20 largest shareholders

The shareholders of SENSYS® Traffic AB as of June 30, 2010 were as follows:
Shareholder No. of shares Capital + votes in %
 Tibia Konsult AB 12 962 274 6.00 %
 Barclays CAP SEC Cayman Client 10 731 578 4.97 %
 Avanza Pension  7 922 822 3.67 %
 Wall, Per 4 250 000 1.97 %
 Banque Carnegie Luxembourg S A 3 650 299 1.69 %
 SEB Life (Ireland) 4031    3 600 292 1.67 %
 Kapitalförsäkring, Skandialink 3 562 747 1.65 %
 SEB Private Bank S.A NQI 3 371 814 1.56 %
 SIX SIS AG 3 102 750 1.44 %
 Nordnet Pensionsförsäkring AB 3 018 249 1.40 %
 Danica Pension 70055744 3 009 000 1.39 %
 Bengtsson, Jan 3 000 000 1.39 %
 AN Holding AB 2 900 000 1.34 %
 JP Morgan Bank 2 693 547 1.25 %
 Ålandsbanken 2 125 499 0.98 %
 Peter Svensson 2 094 341 0.97 %
 Robur försäkring 2 065 861 0.96 %
 SEB Life (Ireland) 4060 2 000 000 0.93 %
 Royal Skandia Life 1 990 103 0.92 %
 Clarence Bergman 1 700 000 0.79 %
 Total, 20 largest shareholders   79 751 176 36.94 %
 Total, other shareholders (12 224)
136 175 875 63.06 %
     
 GRAND TOTAL
215 927 051 100.0 %
     
     

 

Sensys Traffic AB  |  PO Box 2174,  Slottsgatan 14,  550 02 JÖNKÖPING,  SWEDEN  |  Tel. +46 36 34 29 80  |  Fax +46 36 12 56 99